As observed by CLSS Volunteers; where difference in date occurs, the last date is reported here.

Freeze and Thaw

Freeze Thaw
8 December 2002 22 March 2003
11 November 2003 26 March 2004
26 November 2004 13 March 2005
15 December 2005 14 March 2006
10 December 2006 4 April 2007
3 December 2007 17 March 2008
2008 Not Recorded After 3 April 2009
Before 4 December 2009 18 March 2010
22 November 2010 31 March 2011
17 November 2011 31 March 2012
14 December 2012 19 March 2013
21 November 2013 31 March 2014
15 November 2014 14 March 2015
22 November 2015 4 March 2016
7 December 2016 29 March 2017
07 November 2017 11 April 2018

 

06 December 2018 06 April 2019
28 November 2019 30 March 2020
02 December 2020 19 March 2021
07 December 2021 24 March 2022
12 November 2022

27 November 2023

31  March 2023

 

 

Start typing and press Enter to search